<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcelorMittal - Web TV &#187; Long Products</title>
	<atom:link href="http://www.arcelormittal.tv/category/long-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcelormittal.tv</link>
	<description>ArcelorMittal - Web TV</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Governments</title>
		<link>http://www.arcelormittal.tv/2010/05/18/governments/</link>
		<comments>http://www.arcelormittal.tv/2010/05/18/governments/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:24:46 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[stimulus packages]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4458</guid>
		<description><![CDATA[In the midst of the crisis, the US government decides to modernise the country’s railway infrastructure. ArcelorMittal Steelton, which supplied the rails of the 1st American railways, participates in this historical project. How important are stimulus packages on the road to recovery?]]></description>
			<content:encoded><![CDATA[<p>In the midst of the crisis, the US government decides to modernise the country’s railway infrastructure. ArcelorMittal Steelton, which supplied the rails of the 1st American railways, participates in this historical project. How important are stimulus packages on the road to recovery?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/05/18/governments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High-speed, Spanish version</title>
		<link>http://www.arcelormittal.tv/2010/05/18/high-speed-spanish-version/</link>
		<comments>http://www.arcelormittal.tv/2010/05/18/high-speed-spanish-version/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:23:12 +0000</pubDate>
		<dc:creator>Raquel Córdoba</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Asturias]]></category>
		<category><![CDATA[AVE]]></category>
		<category><![CDATA[Gijón]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4468</guid>
		<description><![CDATA[By the end of 2010, Spain should be the country with the largest high-speed network in service – more than 2,500 kilometres, ahead of leading nations in this means of transport such as France or Japan. ArcelorMittal Asturias, in Spain, is contributing to this project by providing so far the vast majority of the rails [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/05/SpainHighSpeed.jpg"><img class="alignright size-full wp-image-4469" title="SpainHighSpeed" src="http://www.arcelormittal.tv/wp-content/uploads/2010/05/SpainHighSpeed.jpg" alt="" width="190" height="329" /></a>By the end of 2010, Spain should be the country with the largest high-speed network in service – more than 2,500 kilometres, ahead of leading nations in this means of transport such as France or Japan. ArcelorMittal Asturias, in Spain, is contributing to this project by providing so far the vast majority of the rails used to build this critical infrastructure.</strong></p>
<p>Our Asturian rail mill started producing rails to be used in the AVE (both the Spanish word for ‘bird’ and acronym of Alta Velocidad Española – Spanish High Speed) in 1990, and it expects to opt to all public competitions in order to keep on supplying the high-speed rails until 2020.</p>
<p>By then, and unless the Spanish austerity plan just announced by the government has an impact on the high speed investments, Spain will have a total of 10,000 km of high-speed lines and all capitals of the province will be connected to the network. This means that 90% of Spanish people will live less than 50 km away from an AVE station!</p>
<p>ArcelorMittal Asturias is not only producing rails for the Spanish high-speed network, though: Germany and Turkey also have a strong presence of our rails in their high-speed networks, and the mill has produced all kinds of rails for over 30 countries.</p>
<p>Why? Partly because of its technology, which allows rolling rails up to 90 metres long. This is an advantage for high-speed trains because longer rails mean less welding and less movement. “The longer the rail is, the more difficult it is to produce. The state-of-the-art devices of our finishing line allow us to be among the only high-speed producers in the world,” explains Pablo Bermejo, Rail mill manager of ArcelorMittal Asturias.</p>
<p>Thanks to our Asturian rails, you can travel today from Madrid to Barcelona in 2 hours 40 minutes, and soon it will be possible to go from London to the Costa del Sol by high-speed train&#8230;</p>
<p>Want to know more about our Asturian rails? <a href="http://www.myarcelormittal.com/video/RailSpain.wmv" target="_blank">Check out this video</a>!</p>
<p><span style="color: #888888;">Collaboration: Gerardo Alonso and Alberto Carrero, ArcelorMittal Spain, Communications</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/05/18/high-speed-spanish-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus at Steelton</title>
		<link>http://www.arcelormittal.tv/2010/05/18/stimulus-at-steelton/</link>
		<comments>http://www.arcelormittal.tv/2010/05/18/stimulus-at-steelton/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:17:53 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Steelton]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4461</guid>
		<description><![CDATA[August 27, 2009 was a good day for ArcelorMittal Steelton, in the US. The site hosted an event spotlighting The American Recovery and Reinvestment Act in action: US Representative Tim Holden, together with management from the Southeastern Pennsylvania Transportation Authority (SEPTA) announced a train rail order from SEPTA for a modernisation project, which resulted from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/05/SteeltonStimulus_web.jpg"><img class="alignright size-full wp-image-4462" title="SteeltonStimulus_web" src="http://www.arcelormittal.tv/wp-content/uploads/2010/05/SteeltonStimulus_web.jpg" alt="" width="200" height="300" /></a>August 27, 2009 was a good day for ArcelorMittal Steelton, in the US. The site hosted an event spotlighting The American Recovery and Reinvestment Act in action: US Representative Tim Holden, together with management from the Southeastern Pennsylvania Transportation Authority (SEPTA) announced a train rail order from SEPTA for a modernisation project, which resulted from federal stimulus funding…</strong></p>
<p>“We are proud to be the rail supplier for this stimulus-funded project and remain committed to providing our customers with high-quality products,” said Dave Wirick, General Manager, ArcelorMittal Steelton (speaking in the picture – standing behind him, US Rep. Tim Holden). “With a rich history dating back to 1867, Steelton provided the rail used to build some of the first railroads in the US, and now we will help update and enhance our country’s rail system.”</p>
<p>Over the years, ArcelorMittal Steelton has supported industrial growth in the US and helped build the infrastructure that is now being updated and repaired through the application of stimulus funds. US rail infrastructure – whether for mass transit, commuter and long distance passenger service, or improved freight capability – is in need of revitalisation.</p>
<p>Our Steelton facility is one of only 3 rail producers in the US and is prepared to utilise its skilled workforce and rail production technology to supply future stimulus projects.</p>
<p><span style="color: #888888;">Author: Katie Patterson, Communications, ArcelorMittal USA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/05/18/stimulus-at-steelton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the width of a soccer field?</title>
		<link>http://www.arcelormittal.tv/2010/05/03/do-you-know-the-width-of-a-soccer-field/</link>
		<comments>http://www.arcelormittal.tv/2010/05/03/do-you-know-the-width-of-a-soccer-field/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:50:57 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[sheet piles]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4383</guid>
		<description><![CDATA[“Do you know the width of a soccer field?” I was taken aback by this manager’s question. First day of my new job, intro chats with many people. They talked about steel, steel and steel. It sounded abstract to me. “So, do you know the width of a soccer field?!” By the time I could [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/04/SheetPiles.jpg"><img class="alignright size-full wp-image-4384" title="SheetPiles" src="http://www.arcelormittal.tv/wp-content/uploads/2010/04/SheetPiles.jpg" alt="" width="250" height="180" /></a>“Do you know the width of a soccer field?” I was taken aback by this manager’s question. First day of my new job, intro chats with many people. They talked about steel, steel and steel. It sounded abstract to me.</strong></p>
<p>“So, do you know the width of a soccer field?!” By the time I could figure out a reply he was on the phone again. To keep me busy he passed me some ‘toys’. Tiny pieces of steel in Z- and U-shape, with a little hook at the end.</p>
<p>He hang up.</p>
<p>“These are sheet piles. 40 meters of soil or water; that’s what these enormous things can hold!” pointing at my toys.</p>
<p>Not sure about the spelling of this product, I did not take any notes.</p>
<p>“Look how these interlocks perfectly slide into each other. Like a rescue team they hold hands, making a water tight wall!” he continued. “Can you imagine my life? Looking for ships and trucks to transport those all over the world? Can you imagine the size of hammers you need to drive them deep into the ground?” he said excitedly.</p>
<p>“They are used for the BIG projects. Projects for the history books. Dry docks, dams, and river diversions. They protect us from hurricanes, flooding and landslides.”</p>
<p>“OK, that’s it I guess” he said. “If you have any questions, come and see me again. I am the sheet pile guy, remember”.</p>
<p>I walked out of his office and smiled. Yes, I will remember this.”</p>
<p><span style="color: #888888;">Author: Lynn Robbroeckx, Media Relations</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/05/03/do-you-know-the-width-of-a-soccer-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Venetian affair</title>
		<link>http://www.arcelormittal.tv/2010/05/03/a-venetian-affair/</link>
		<comments>http://www.arcelormittal.tv/2010/05/03/a-venetian-affair/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:56:35 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Long Products]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[sheet piles]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4413</guid>
		<description><![CDATA[&#8220;It is thrilling to be part of such a unique project like M.O.S.E. *! For many decades, Venice and its lagoon have been suffering from higher water levels. From the beginning, engineers have been trying to solve the flooding problem in this breathtaking city. If all continues smoothly, by 2014, the rows of 78 mobile [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/05/VeniceMOSE.jpg"><img class="alignnone size-full wp-image-4414" title="VeniceMOSE" src="http://www.arcelormittal.tv/wp-content/uploads/2010/05/VeniceMOSE.jpg" alt="" width="450" height="196" /></a></strong></p>
<p><strong>&#8220;It is thrilling to be part of such a unique project like M.O.S.E. *! For many decades, Venice and its lagoon have been suffering from higher water levels. From the beginning, engineers have been trying to solve the flooding problem in this breathtaking city. If all continues smoothly, by 2014, the rows of 78 mobile gates will be operational and this nightmare will be something we can all wake up from.</strong></p>
<p>M.O.S.E. will allow shutting the 3 inlets of the Venetian lagoon to the Adriatic Sea whenever the flood levels rise above 110 cm. In normal conditions, the gates will be full of water and lie flat on the seabed.</p>
<p>Whenever the water reaches the critical level, the gates will be filled with air and rise from the seabed to form a mobile barrier, unique in its kind. A brilliant solution found using simplest principles of physics and founded on ArcelorMittal steel!</p>
<p>Our job, as a steel producer, is not only to supply high-quality technical steel solutions. We have been working very closely, from the beginning of the project, with the consulting engineers and the people of Consorzio Venezia Nuova (project owner). We have brought our best expertise and know-how to help make it a success.</p>
<p>Our steel solutions have turned out to be the most economic in terms of execution time, and most effective for achieving the established aims. More than 135,000 tons of our different steel sheet piling products made in Luxembourg have been used for this project!</p>
<p>Now, as M.O.S.E reaches its final stages, I am beginning to wonder what our grandkids will think of this enormous project. One thing is for sure &#8211; they will have the opportunity to appreciate the great view of St. Mark’s square without having to walk through water…&#8221;</p>
<p>* Modulo Sperimentale Elettromeccanico– Electromechanical Experimental Module in English</p>
<p><span style="color: #888888;">Author: Dan Kohnen, Executive Sales Manager, Commercial RPS &#8211; Sheet Piling<br />
Collaboration: Pascal Lamiroy, Long Carbon Europe, Communications</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/05/03/a-venetian-affair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health and Safety Day with Mr Mittal</title>
		<link>http://www.arcelormittal.tv/2010/04/29/health-and-safety-day-with-mr-mittal/</link>
		<comments>http://www.arcelormittal.tv/2010/04/29/health-and-safety-day-with-mr-mittal/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:50:08 +0000</pubDate>
		<dc:creator>Raquel Córdoba</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Differdange]]></category>
		<category><![CDATA[Health and Safety Day]]></category>
		<category><![CDATA[Mr Mittal]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4393</guid>
		<description><![CDATA[April 28, 2010. Very early in the morning. Our plants and offices worldwide are finalising preparations for Health and Safety Day, one of the most important dates in the Group’s calendar. So is ArcelorMittal Differdange, in Luxembourg, especially as they are expecting a special visitor… 9.15am. Top management of the site, union representatives and journalists [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/04/HSDayDifferdange.jpg"><img class="alignright size-full wp-image-4394" title="H&amp;SDayDifferdange" src="http://www.arcelormittal.tv/wp-content/uploads/2010/04/HSDayDifferdange.jpg" alt="" width="275" height="221" /></a>April 28, 2010. Very early in the morning. Our plants and offices worldwide are finalising preparations for Health and Safety Day, one of the most important dates in the Group’s calendar. So is ArcelorMittal Differdange, in Luxembourg, especially as they are expecting a special visitor…</strong></p>
<p><strong>9.15am.</strong> Top management of the site, union representatives and journalists wait for Chairman and CEO Mr Mittal at the site’s administrative building. Phone call: “we will be there in 2 minutes.” The plant CEO welcomes Mr Mittal and, after a short presentation about the site, the visit starts.</p>
<p><strong>9.40am.</strong> At the Centre de Formation, dozens of Differdange colleagues are participating in workshops on fire-fighting, shared vigilance, the golden rules of traffic in a steel plant (if you ever drive through Differdange, remember to respect the stops you find every 10 metres!), healthy food and hygiene… In the middle of the session, Mr Mittal enters the room. After a few moments of smiles and greetings, the workshop continues normally. As all sessions are in French, Mr Mittal welcomes the translations of the plant CEO.</p>
<p><strong>10.45am.</strong> Time to visit the facilities where the steel which was used to build the Atomium in Brussels and the future Freedom Tower in New York was produced. Continuous caster, rolling mill… Mr Mittal seizes the opportunity to ask plenty of questions and share his views with the people in charge of each facility. “One can see that he is very interested in the technical aspects,” says a line manager.</p>
<p><strong>12.15am.</strong> The Chairman and CEO leaves the plant under a bright sun. Just before, there’s still time for a short video interview for ArcelorMittal employees. The key message? Health and Safety Day should be every day of our lives…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/04/29/health-and-safety-day-with-mr-mittal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret agents at the steel plant</title>
		<link>http://www.arcelormittal.tv/2010/03/30/secret-agents-at-the-steel-plant/</link>
		<comments>http://www.arcelormittal.tv/2010/03/30/secret-agents-at-the-steel-plant/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:43:48 +0000</pubDate>
		<dc:creator>Raquel Córdoba</dc:creator>
				<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[rolling mill]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4294</guid>
		<description><![CDATA[ArcelorMittal Warszawa, in Poland, is one of the main locations of the internet adventure game ‘Mission Bielany’. In this virtual world, we can be an Agent of Mayor&#8217;s Office Protection Squad. During our missions we can explore many different locations of the Bielany district, where our site is located, while investigating a dangerous and elusive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/03/MissionBielany_Waszwa.jpg"><strong><img class="alignright size-full wp-image-4295" title="MissionBielany_Waszwa" src="http://www.arcelormittal.tv/wp-content/uploads/2010/03/MissionBielany_Waszwa.jpg" alt="" width="275" height="238" /></strong></a><strong>ArcelorMittal Warszawa, in Poland, is one of the main locations of the internet adventure game ‘Mission Bielany’. In this virtual world, we can be an Agent of Mayor&#8217;s Office Protection Squad. During our missions we can explore many different locations of the Bielany district, where our site is located, while investigating a dangerous and elusive criminal: The Dark Character…</strong></p>
<p>The game consists of a virtual journey across different places of the district. ArcelorMittal Warszawa is one of the locations where the final part of the plot takes place. In fact, it has been chosen as the most interesting location by players.</p>
<p>But not everything is virtual in the game: Among all registered players of ‘Mission Bielany’ local authorities picked up 50 finalists. The final ceremony was organised on Saturday March 20 in the real world: the new rolling mill of ArcelorMittal Warszawa.</p>
<p>Those 50 ‘secret agents’ assisted to a final fight (performed by professional stuntmen) between Bielany secret agent and the bad guys.</p>
<p>After the happy end of this battle, 3 main winners were picked up randomly by ArcelorMittal Warszawa CEO and the mayor of Bielany. The winners were awarded with cameras sponsored by ArcelorMittal Warszawa. All finalists received ‘Mission Bielany’ t-shirts and visited the rolling mill. The event was broadcasted by local Warsaw TV and covered by local newspapers.</p>
<p>Do you feel like testing your secret agent skills? Go to <a href="http://www.misjabielany.pl/" target="_blank">http://www.misjabielany.pl/</a> (English version of the game available)</p>
<p><span style="color: #888888;">Collaboration: Ewa Karpinska, PR manager, ArcelorMittal Warszawa</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/03/30/secret-agents-at-the-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Only time will tell&#8230;&#8221;</title>
		<link>http://www.arcelormittal.tv/2010/03/16/only-time-will-tell/</link>
		<comments>http://www.arcelormittal.tv/2010/03/16/only-time-will-tell/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:00:41 +0000</pubDate>
		<dc:creator>Raquel Córdoba</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Differdange]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4104</guid>
		<description><![CDATA[&#8220;My name is Rino Mengozzi, I am 50 years old and I’ve been working at ArcelorMittal for 25 years now. Yes, I have spent half of my life in this Company. I am working at the dispatching of the main reheating furnace at the Differdange plant in Luxembourg. This furnace is a very important communication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/03/RinoMengozzi1.jpg"><img class="alignright size-full wp-image-4106" title="RinoMengozzi" src="http://www.arcelormittal.tv/wp-content/uploads/2010/03/RinoMengozzi1.jpg" alt="" width="206" height="275" /></a><strong> &#8220;My name is Rino Mengozzi, I am 50 years old and I’ve been working at ArcelorMittal for 25 years now. Yes, I have spent half of my life in this Company. I am working at the dispatching of the main reheating furnace at the Differdange plant in Luxembourg.</strong></p>
<p>This furnace is a very important communication centre at the plant, as it’s in permanent relation with the steelmaking plant, the ladle furnace, the continuous casting and the Grey rolling mill. My main mission here is to heat the beam blanks that will serve to produce customer’s orders.</p>
<p>We have gone through a period of uncertainty. During the crisis we produced less that in previous years, but thanks to the social measures, we could avoid unemployment due to the crisis.</p>
<p>In my case, I was forced to take all the days-off that I had accumulated in the last years. The Group, however, has been affected in a different way depending on the segment and location.</p>
<p>The beginning of 2010 looks a bit more positive, we’ve seen a pickup in orders from customers and I hope the trend will continue. The beginning of the year has been quite promising, but in fact, I am not fully convinced that we are living a real economic recovery. The media announce a recovery in the steel industry but only time will tell…&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/03/16/only-time-will-tell/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steel generations IX: Meet Maxime Kintzelé</title>
		<link>http://www.arcelormittal.tv/2009/06/15/steel-generations-ix-meet-maxime-kintzele/</link>
		<comments>http://www.arcelormittal.tv/2009/06/15/steel-generations-ix-meet-maxime-kintzele/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:36:36 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[maxime]]></category>
		<category><![CDATA[steel generations]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2009/06/15/steel-generations-ix-meet-maxime-kintzele/</guid>
		<description><![CDATA[“I’m working at the ArcelorMittal Belval and Differdange site in Luxembourg. When I was a child, my father and grandfather, who both worked in the steel industry, used to tell me about what they experienced in the factories, the products they were manufacturing and for which specific constructions they were being used… I was fascinated [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.arcelormittal.tv/wp-content/uploads/2009/06/maxime-kintzele1.jpg" alt="Steel generations IX: Meet Maxime Kintzelé" align="right" />“I’m working at the ArcelorMittal Belval and Differdange site in Luxembourg. When I was a child, my father and grandfather, who both worked in the steel industry, used to tell me about what they experienced in the factories, the products they were manufacturing and for which specific constructions they were being used… I was fascinated by all these stories and slowly felt a real passion for steel grow inside of me.</strong></p>
<p>My grandfather started his career in Rodange, and then moved to the Belval site where he worked until he retired. That is exactly the same plant I am working at today. But he is not the only member of my family working in steel: my parents worked for the Group until they recently decided to take preretirement, and my aunt and cousin are still employees of ArcelorMittal.</p>
<p>At home, steel is still a hot topic in our family. Just with the small difference that today it’s me telling my parents about my day at work. But I need to say that I still gratefully take their advice and experiences gathered over their 40 years in the steel industry.</p>
<p>The current crisis isn’t affecting me that much: the products from our Belval site are unique and the social dialogue between management and trade unions is good. Moreover, the Luxembourg government is watching closely the evolution of our industry. I am sure that – in an international Group like ArcelorMittal – the sustainability and modernity of the Luxembourgish steel industry will be guaranteed.”</p>
<p><span style="color: #999999;">Collaboration: Julie Buchler, Corporate Communications</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2009/06/15/steel-generations-ix-meet-maxime-kintzele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal producer of the Freedom Tower jumbo beams</title>
		<link>http://www.arcelormittal.tv/2008/05/20/arcelormittal-producer-of-the-freedom-tower-jumbo-beams/</link>
		<comments>http://www.arcelormittal.tv/2008/05/20/arcelormittal-producer-of-the-freedom-tower-jumbo-beams/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:24:35 +0000</pubDate>
		<dc:creator>Raquel Córdoba</dc:creator>
				<category><![CDATA[Long Products]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/05/20/arcelormittal-producer-of-the-freedom-tower-jumbo-beams/</guid>
		<description><![CDATA[Steel is a unique material, which does not lose its strength or any other of its inherent properties, no matter how many times it is recycled. The “extra-large” steel columns used for the Freedom Tower are made up from recycled steel, and are just one spectacular proof of why steel can be considered a “green [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2008/05/recycling-producer-of-freedom1-150x150.jpg" alt="recycling-producer-of-freedom.jpg" align="right" />Steel is a unique material, which does not lose its strength or any other of its inherent properties, no matter how many times it is recycled. The “extra-large” steel columns used for the Freedom Tower are made up from recycled steel, and are just one spectacular proof of why steel can be considered a “green material”. ArcelorMittal will ship approximately 2,149 tonnes of jumbo beams from Differdange, Luxembourg, one of only two plants in the world that could meet all the project’s requirements. Each column weighs 730 pounds per foot and range in length from 30 to 56 feet for shipping.<br />
The 1,776-foot-tall Freedom Tower will be erected in the World Trade Centre area. The project will be completed by July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/05/20/arcelormittal-producer-of-the-freedom-tower-jumbo-beams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
