<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcelorMittal - Web TV &#187; Flat Carbon</title>
	<atom:link href="http://www.arcelormittal.tv/category/flat-carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcelormittal.tv</link>
	<description>ArcelorMittal - Web TV</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BF restart &#8211; The example of Bremen</title>
		<link>http://www.arcelormittal.tv/2010/04/06/blast-furnace-restart-the-example-of-bremen/</link>
		<comments>http://www.arcelormittal.tv/2010/04/06/blast-furnace-restart-the-example-of-bremen/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:37:47 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blast furnace]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[restart]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4333</guid>
		<description><![CDATA[The restart of the blast furnace 3 after its relining in 2008 has been one of the greatest events at our Bremen site, Germany, in the last decade. In November 2007, the GMB of ArcelorMittal approved the project and the investment of 64 million euros. In order to complete the relining, the blast furnace 3 had [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/04/Ep2_BremenFR.jpg"><img class="alignright size-full wp-image-4334" title="Ep2_BremenFR" src="http://www.arcelormittal.tv/wp-content/uploads/2010/04/Ep2_BremenFR.jpg" alt="" width="200" height="345" /></a>The restart of the blast furnace 3 after its relining in 2008 has been one of the greatest events at our Bremen site,</strong> <strong>Germany, in the last decade. In November 2007, the GMB of ArcelorMittal approved the project and the investment of 64 million euros. In order to complete the relining, the blast furnace 3 had been stopped by the end of June 2008. The relining was completed by November 2008 – just before the outbreak of the global economic crisis&#8230;</strong></p>
<p>The operation start of the blast furnace 3 was initially planned for December 2008. In the course of the economic crisis, it had to be postponed, so the blast furnace 3 could only be restarted in September 2009.</p>
<p>&#8220;I am very proud of what we have managed here! All colleagues and partners did an excellent job and we succeeded in finishing this huge project without having a single accident,&#8221; said Jörn Pufpaff, head of the blast furnace department.</p>
<p>The relined blast furnace 3 will help to secure hundreds of jobs at the mill. Without this, the furnace would have been decommissioned, but the high reliability has argued in its favour.</p>
<p>&#8220;The future of the site still depends on reaching the cost reduction and succeeding in im-provement projects. Reaching these goals will secure the profitability of the site in the long term,&#8221; said Robrecht Himpe, CEO of Flat Carbon Europe, at the start-up ceremony in September 2009.</p>
<p><a href="http://mediathek.arcelorbremen.de/?showVideo=230" target="_blank">Check out a video on the Bremen restart</a> on STAHLtv (in German)</p>
<p><span style="color: #888888;">Author: Dirk Helm, Communications, ArcelorMittal Bremen</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/04/06/blast-furnace-restart-the-example-of-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step closer to understanding the big bang (and our steel helped)</title>
		<link>http://www.arcelormittal.tv/2010/03/30/one-step-closer-to-understanding-the-big-bang-and-our-steel-helped/</link>
		<comments>http://www.arcelormittal.tv/2010/03/30/one-step-closer-to-understanding-the-big-bang-and-our-steel-helped/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:07:19 +0000</pubDate>
		<dc:creator>Mary Carey</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Product Development and R&D]]></category>
		<category><![CDATA[Science; Research; Innovation]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=4300</guid>
		<description><![CDATA[On March 30, 2010 just after noon BST, CERN announced that they successfully implemented the first collision in the Hadron collider. This is big news for CERN, for Europe and also for science. But it’s also big news for us. Why? Because ArcelorMittal steel was used to help build the accelerator. In 2008 CERN acquired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcelormittal.tv/wp-content/uploads/2010/03/CERN-Blog.jpg"><strong><img class="alignright size-full wp-image-4301" title="CERN Blog" src="http://www.arcelormittal.tv/wp-content/uploads/2010/03/CERN-Blog.jpg" alt="" hspace="7" width="230" height="292" /></strong></a><strong>On March 30, 2010 just after noon BST, CERN announced that they successfully implemented the first collision in the Hadron collider. This is big news for CERN, for Europe and also for science. But it’s also big news for us. Why? Because ArcelorMittal steel was used to help build the accelerator.</strong></p>
<p>In 2008 CERN acquired a new particle accelerator: the LHC (Large Hadron Collider), which was then installed in a tunnel 27 km long, located 100 metres underground. When fully operational, trillions of protons, accelerated to 99.99% of the speed of light, make 11 245 laps of the accelerator per second and allow physicists to study the smallest known particles: the elementary building blocks of matter.</p>
<p>Thanks to close collaboration between ArcelorMittal’s R&amp;D and techno commercial teams, our Group won the contract to supply steel for the accelerator by proposing a new high thickness steel which met CERN’s expectations perfectly.</p>
<p>Our understanding of the universe may be about to change with the aid of the LHC and the $10bn project has been described as the world&#8217;s largest scientific experiment.</p>
<p>Two beams of protons began 10 days ago to speed at high energy in opposite directions around the tunnel under the Swiss-French border at Geneva. The beams have been pushed to 3.5 trillion electron volts, the highest energy achieved by any physics accelerator. Scientists have now succeeded to force the two beams to cross, creating collisions and showers of particles. The first step towards the explanation of the big bang, and using ArcelorMittal steel!</p>
<p><span style="color: #888888;">Collaboration: Dieter Vandenhende, Flat Carbon Europe &amp; Automotive Worldwide, ArcelorMittal </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2010/03/30/one-step-closer-to-understanding-the-big-bang-and-our-steel-helped/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steel generations VI: Meet Hans Roegies</title>
		<link>http://www.arcelormittal.tv/2009/05/29/steel-generations-vi-meet-hans-roegies/</link>
		<comments>http://www.arcelormittal.tv/2009/05/29/steel-generations-vi-meet-hans-roegies/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:07:51 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Gent]]></category>
		<category><![CDATA[Hans]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2009/05/29/steel-generations-vi-meet-hans-roegies/</guid>
		<description><![CDATA[“Hi, My name is Hans Roegies, I am 40 years old and currently working as a controller within the IT Supply Western Europe organisation at the site of Gent (Belgium). I started working for ArcelorMittal in 1995 within the IT department of former Sidmar, as an application analyst in the Back Office domain (applications of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.arcelormittal.tv/wp-content/uploads/2009/05/hans-roegies.jpg" alt="Meet Hans Roegies" align="right" />“Hi,<br />
My name is Hans Roegies, I am 40 years old and currently working as a controller within the IT Supply Western Europe organisation at the site of Gent (Belgium). I started working for ArcelorMittal in 1995 within the IT department of former Sidmar, as an application analyst in the Back Office domain (applications of the Accounting department).</strong></p>
<p>Working at the Gent steel plant has been a kind of a &#8220;family tradition&#8221;: my grandfather worked here in the early days of Sidmar, as did my father. He was employed as a mechanic within the cold rolling mill from 1969 until 2001, when he retired. One of my uncles has also been working here, as did my aunt, who worked here as a secretary. My brother has joined the company in 1997, he&#8217;s driving the impressive Kress-vehicles in the plant that are used to transport the slabs!</p>
<p>I guess you could say we have some &#8220;iron&#8221; in our blood…</p>
<p>I have 2 kids myself, a 14 year old boy and a 12 year old girl. They&#8217;re not yet up to the stage of making plans for their &#8220;career&#8221;, but you never know what the future will bring for them.  Maybe the tradition will live on?</p>
<p>A lot has changed since the first Roegies started his career at Sidmar. The steel business has had its ups and downs in the past, but neither one of my family members has ever lived a crisis such as the one we are confronted with today. I think we should all do our best to help this company survive this difficult episode in its history…  After all, it&#8217;s a bit of a family business, don&#8217;t you think <img src='http://www.arcelormittal.tv/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )”</p>
<p><span style="color: #999999;">Picture: (isn’t it great?) Jeroen Op De Beeck</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2009/05/29/steel-generations-vi-meet-hans-roegies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don Quixote and the windmills… nowadays</title>
		<link>http://www.arcelormittal.tv/2009/02/25/don-quixote-and-the-windmills-nowadays/</link>
		<comments>http://www.arcelormittal.tv/2009/02/25/don-quixote-and-the-windmills-nowadays/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:28:41 +0000</pubDate>
		<dc:creator>Team Web TV</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2009/02/25/don-quixote-and-the-windmills%e2%80%a6-nowadays/</guid>
		<description><![CDATA[If Don Quixote were to ride again through the steps of La Mancha, he would not fight against the windmills that moved the wheels to grind wheat. These giants with fabric-coated arms rotating lazily in front of the lance of the hidalgo knight errant look quite different now… Today, that fight would be even more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.arcelormittal.tv/wp-content/uploads/2009/02/molinos-viento_blog.gif" alt="molinos-viento_blog.gif" align="right" />If Don Quixote were to ride again through the steps of La Mancha, he would not fight against the windmills that moved the wheels to grind wheat. These giants with fabric-coated arms rotating lazily in front of the lance of the hidalgo knight errant look quite different now…</strong></p>
<p>Today, that fight would be even more unequal, as windmills have now turned into 90 metre high towers. Don Quixote would never manage to knock down these colossi, supported on steel feet and which react swiftly to the slightest puff of wind. Not in vain does Spain rank 3<sup>rd</sup> in the world in terms of installed wind power!</p>
<p>If the ingenious gentleman, born of Cervantes’ imagination, were to come to life today and march through Spain, he would not recognise his country. Besides the time elapsed, the greater part of the transformation undergone by Spain results from technological progress, of which steelmaking is a great example.</p>
<p>From the famed Toledan swords, that played such an important part in numerous epic battles in Spanish history, to today’s steel grades, there has been a constant technological evolution.</p>
<p>Now, there is only one battle these steel giants want to win: the environmental battle – through the generation of clean energy!</p>
<p><span style="color: #999999;">Authors: Ignacio Agreda and Oscar Fleites, ArcelorMittal Spain, Communications</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2009/02/25/don-quixote-and-the-windmills-nowadays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seraing blast furnace n°6 to restart (Belgium)</title>
		<link>http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n6-to-restart/</link>
		<comments>http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n6-to-restart/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:26:54 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Product Development and R&D]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[blast furnace]]></category>
		<category><![CDATA[blast furnace n°6]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[Flat Carbon Europe]]></category>
		<category><![CDATA[GMB]]></category>
		<category><![CDATA[Group Management Board]]></category>
		<category><![CDATA[hot steel production]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Liège]]></category>
		<category><![CDATA[Michel Wurth]]></category>
		<category><![CDATA[Plates and R&D]]></category>
		<category><![CDATA[regional governments]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[Seraing]]></category>
		<category><![CDATA[Walloon Region]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n%c2%b06-to-restart/</guid>
		<description><![CDATA[ArcelorMittal announced on February 1, 2008 that it has agreed to a solution proposed by the federal and regional governments of Belgium regarding the CO2 quota allocation issue and will consequently prepare for the relaunch of the Seraing (Liège, Belgium) blast furnace n°6. The federal and regional governments of Belgium submitted a solution to ArcelorMittal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"> </span></p>
<p class="MsoNormal"><strong>ArcelorMittal announced on February 1, 2008 that it has agreed to a solution proposed by the federal and regional governments of Belgium regarding the CO2 quota allocation issue and will consequently prepare for the relaunch of the Seraing (Liège, Belgium) blast furnace n°6.</strong></p>
<p class="MsoNormal">The federal and regional governments of Belgium submitted a solution to ArcelorMittal to allow for the restart of the Seraing blast furnace. This solution involves an intervention from the part of the Regional and the Federal governments as well as from the part of the companies. ArcelorMittal has agreed to this and is currently planning the relaunch of the Liège blast furnace with a view to start producing hot steel starting end of February.</p>
<p class="MsoNormal">Michel Wurth, member of ArcelorMittal&#8217;s Group Management Board, in charge of Flat Carbon Europe, Automotive, Plates and R&amp;D, expressed his satisfaction following this proposal. He thanked the authorities who had thus made possible the immediate relaunch of the blast furnace and added that this would definitely strengthen the competitiveness and job situation in Liège and the Walloon Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n6-to-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal inaugurates Arceo (Belgium)</title>
		<link>http://www.arcelormittal.tv/2008/01/24/arcelormittal-inaugurates-arceo-belgium/</link>
		<comments>http://www.arcelormittal.tv/2008/01/24/arcelormittal-inaugurates-arceo-belgium/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:47:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Product Development and R&D]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[anti-bacterial]]></category>
		<category><![CDATA[anti-corrosive]]></category>
		<category><![CDATA[Arceo]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Christophe Cornier]]></category>
		<category><![CDATA[development projects]]></category>
		<category><![CDATA[Flat Carbon Western Europe]]></category>
		<category><![CDATA[flat steel products]]></category>
		<category><![CDATA[Greg Ludkovsky]]></category>
		<category><![CDATA[inaugurate]]></category>
		<category><![CDATA[industrial success]]></category>
		<category><![CDATA[new uses]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[research centres]]></category>
		<category><![CDATA[self-cleaning]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[source of light]]></category>
		<category><![CDATA[sustainabel development]]></category>
		<category><![CDATA[Walloon Region]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/01/24/arcelormittal-inaugurates-arceo-belgium/</guid>
		<description><![CDATA[Today ArcelorMittal inaugurates Arceo, its industrial prototype for a vacuum plasma steel coating line located in Liège, Belgium. This breakthrough technology, developed as a world first by the Group’s Research and Development in partnership with the Walloon Region, will open up a host of new uses for flat steel products. With this process steel can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today ArcelorMittal inaugurates Arceo, its industrial prototype for a vacuum plasma steel coating line located in Liège, Belgium.</strong></p>
<p><img style="margin-left: 15px;" title="ArcelorMittal inaugurates Arceo (Belgium)" src="/wp-content/uploads/2008/01/aestheticproduct.jpg" alt="ArcelorMittal inaugurates Arceo (Belgium)" width="219" height="300" align="right" />This breakthrough technology, developed as a world first by the Group’s Research and Development in partnership with the Walloon Region, will open up a host of new uses for flat steel products. With this process steel can be a sensor, a reflector, a source of light, an anti-bacterial or self-cleaning surface, or just simply more aesthetic or endowed with better anti-corrosive properties.<br />
This process is one of ArcelorMittal’s promising development projects and will contribute to renewing and expanding its product range. Respectful of the environment it enables the production of environmentally friendly products that allow for sustainable development.<br />
According to Christophe Cornier, EVP Flat Carbon Western Europe, with Arceo ArcelorMittal will transform the future of steel, opening up new horizons for it. Greg Ludkovsky, VP Research and Development, said that they were very happy to see that this project initiated within their research centres was becoming an industrial success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/01/24/arcelormittal-inaugurates-arceo-belgium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment and restructuring of steel production (Canada)</title>
		<link>http://www.arcelormittal.tv/2007/12/13/investment-and-restructuring-of-steel-production-canada/</link>
		<comments>http://www.arcelormittal.tv/2007/12/13/investment-and-restructuring-of-steel-production-canada/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:58:56 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Long Products]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2007/12/13/investment-and-restructuring-of-steel-production-canada/</guid>
		<description><![CDATA[ArcelorMittal has announced plans to build a $380 million beam mill in Contrecœur and to restructure its steel production activities in Canada. Flat carbon production will be consolidated in Hamilton (Dofasco Facility) and long carbon production in Contrecœur (ArcelorMittal Montreal). The Contrecœur site will close down its hot mill operations on January 31 and its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ArcelorMittal has announced plans to build a $380 million beam mill in Contrecœur and to restructure its steel production activities in Canada. Flat carbon production will be consolidated in Hamilton (Dofasco Facility) and long carbon production in Contrecœur (ArcelorMittal Montreal). The Contrecœur site will close down its hot mill operations on January 31 and its cold mill operations on February 29.<br />
</strong><br />
For employees affected by the restructuring, ArcelorMittal will work with the United Steelworkers union and government officials to facilitate this transition through regulatory and labour contract mechanisms. As a significant number of Contrecœur employees will retire in 2008 this should almost eliminate the impact of job losses on employees.</p>
<p>According to Jos Jacqué, CEO, Long Carbon, North America, ArcelorMittal wants to develop a sustainable Canadian steel business. With the former Dofasco facility now part of ArcelorMittal in Hamilton, it does not make business sense to have Contrecœur compete with a sister company in the flat carbon segment while Dofasco has unused capacity.</p>
<p>Other factors cited are the exchange rate, the cost of metallics and significant increases in iron ore and natural gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2007/12/13/investment-and-restructuring-of-steel-production-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US technicians visit ArcelorMittal Etxebarri (Spain)</title>
		<link>http://www.arcelormittal.tv/2007/12/04/us-technicians-visit-arcelormittal-etxebarri-spain/</link>
		<comments>http://www.arcelormittal.tv/2007/12/04/us-technicians-visit-arcelormittal-etxebarri-spain/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 08:52:35 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Flat Carbon]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2007/12/04/us-technicians-visit-arcelormittal-etxebarri-spain/</guid>
		<description><![CDATA[A group of 16 technicians from nine tinplate production plants in the USA visited ArcelorMittal Packaging España Etxebarri plant, as part of the Tin Mill European Tour organised by the American Iron and Steel Institute (AISI). This programme is aimed at providing the sector&#8217;s technicians and managers with an opportunity to discover the processes, technologies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2007/12/tinmill.jpg" alt="" align="right" /></p>
<p><strong>A group of 16 technicians from nine tinplate production plants in the USA visited ArcelorMittal Packaging España Etxebarri plant, as part of the Tin Mill European Tour organised by the American Iron and Steel Institute (AISI).</strong></p>
<p>This programme is aimed at providing the sector&#8217;s technicians and managers with an opportunity to discover the processes, technologies and management models in plants similar to their own.</p>
<p>The AISI group has been touring the different European tin mill plants.  Apart from Etxebarri they also visited the ArcelorMittal Florange plant, the US Steel plants at Kosice and Servia, and the Rasselstein factory in Germany.</p>
<p>Their day in Bilbao also included a visit to ArcelorMittal Sestao and to the Guggenheim Museum. The visitors and the ArcelorMittal Etxebari technicians were very enthusiastic about the visit, as it was an interesting opportunity to exchange experiences that help to strengthen the presence of tinplate on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2007/12/04/us-technicians-visit-arcelormittal-etxebarri-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal at international building exhibition Batimat (France)</title>
		<link>http://www.arcelormittal.tv/2007/11/12/arcelormittal-at-international-building-exhibition-batimat-france/</link>
		<comments>http://www.arcelormittal.tv/2007/11/12/arcelormittal-at-international-building-exhibition-batimat-france/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:02:13 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel Service Centres]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2007/11/12/arcelormittal-at-international-building-exhibition-batimat-france/</guid>
		<description><![CDATA[United on a shared, fitted out and landscaped stand, all ArcelorMittal&#8217;s segments (Long Products, Flat Products, Stainless, Steel Solutions and Services) mustered at the international building exhibition Batimat. Batimat is the international building exhibition held every 2 years in Paris (France). Around 400,000 visitors were expected this year, from Monday 5 to Saturday 10 November. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2007/11/batimat.jpg" alt="" align="right" /></p>
<p>United on a shared, fitted out and landscaped stand, all ArcelorMittal&#8217;s segments (Long Products, Flat Products, Stainless, Steel Solutions and Services) mustered at the international building exhibition Batimat.</p>
<p>Batimat is the international building exhibition held every 2 years in Paris (France).  Around 400,000 visitors were expected this year, from Monday 5 to Saturday 10 November.</p>
<p>Building and Construction Support (BCS) under the direction of Pierre Bourrier, brought ArcelorMittal Construction’s resources together, on 600 m², and into an organisation that ran without a hitch.</p>
<p>Visiting GMB member Gonzalo Urquijo was very impressed by the stand. CEO Steel Solutions and Services Philippe Darmayan emphasized the advantage for the customer of finding all of ArcelorMittal’s construction products in a single location: a very professional, informative stand, and above all, the more representative ArcelorMittal construction offer, displayed in a particularly attractive space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2007/11/12/arcelormittal-at-international-building-exhibition-batimat-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Eastern Europe customer event in Krakow (Poland)</title>
		<link>http://www.arcelormittal.tv/2007/10/26/successful-eastern-europe-customer-event-in-krakow-poland/</link>
		<comments>http://www.arcelormittal.tv/2007/10/26/successful-eastern-europe-customer-event-in-krakow-poland/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 16:09:31 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Flat Carbon]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2007/10/26/successful-eastern-europe-customer-event-in-krakow-poland/</guid>
		<description><![CDATA[Around 200 customers from Central and Eastern Europe attended ArcelorMittal Flat Carbon Europe’s first major customer event in Krakow on October 16 and 17. The event was designed to demonstrate commitment to, and solidarity with, the Eastern European customers, as well as to create a basis for on-going dialogue. The programme – which included a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Around 200 customers from Central and Eastern Europe attended ArcelorMittal Flat Carbon Europe’s first major customer event in Krakow on October 16 and 17. The event was designed to demonstrate commitment to, and solidarity with, the Eastern European customers, as well as to create a basis for on-going dialogue. The programme – which included a half-day conference, a gala dinner, and a tour of the Krakow site – presented a perfect opportunity to introduce the new ArcelorMittal brand. </strong></p>
<p>In his opening speech, GMB member Michel Wurth said that ArcelorMittal wanted to listen to their customers and to understand their requirements for the future. Executive Vice President Vijay Bhatnagar gave an overview of the steel market in Central and Eastern Europe, where demand for steel is level with or above the GDP growth rate. Further presentations gave customers a comprehensive overview of ArcelorMittal Flat Carbon Europe’s market position and complete steel solutions offering.</p>
<p>A key theme of the conference was ArcelorMittal’s unique responsibility as the leader in the steel industry. On-the-spot interviews with participants indicated a high level of satisfaction with the organisation of the event. During the visit of the Krakow plant, the site’s &#8220;baby&#8221; – its new hot strip mill – was a particular hit with visitors.</p>
<p><img class="alignleft" src="http://www.arcelormittal.tv/wp-content/uploads/2007/10/cee.jpg" alt="" align="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2007/10/26/successful-eastern-europe-customer-event-in-krakow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
