<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcelorMittal - Web TV &#187; Stefan</title>
	<atom:link href="http://www.arcelormittal.tv/author/stefan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcelormittal.tv</link>
	<description>ArcelorMittal - Web TV</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The ArcelorMittal flag is floating over Antarctica!</title>
		<link>http://www.arcelormittal.tv/2009/02/23/the-arcelormittal-flag-is-floating-over-antarctica-2/</link>
		<comments>http://www.arcelormittal.tv/2009/02/23/the-arcelormittal-flag-is-floating-over-antarctica-2/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:22:46 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[Princess Elisabeth]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/?p=173</guid>
		<description><![CDATA[Princess Elisabeth station has reached its final destination: Antarctica. Indeed, the first “zero emission” polar research station now stands on top of a granite ridge at Utsteinen in the Dronning Maud Land. Did you know that Princess Elisabeth station is the first polar research station designed to create zero carbon emissions? To do so, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.arcelormittal.tv/wp-content/uploads/2008/03/antarctica2.jpg" border="0" alt="Princess Elisabeth" style="float:left;margin-right:5px;" /> Princess Elisabeth station has reached its final destination: Antarctica. Indeed, the first “zero emission” polar research station now stands on top of a granite ridge at Utsteinen in the Dronning Maud Land.</p>
<p>Did you know that Princess Elisabeth station is the first polar research station designed to create zero carbon emissions? To do so, it utilises a highly energy-efficient design and by running entirely on renewable wind and solar energies.</p>
<p>ArcelorMittal has contributed to its construction by providing the envelope of the Antarctic base which comprises almost 25 tonnes of austenitic stainless steel. This was specially selected because it is suited for extreme weather conditions: very low temperatures, extreme changes in temperature and violent winds.</p>
<p><strong>To educate and to inform</strong></p>
<p>“It was just incredible to watch the sun set upon the station&#8217;s surface. The sun’s rays burned the bottom of the station as they shone in from below and were reflected back by the stainless steel panels. I had never seen the Antarctic winter yet, but I must say that the finished station was absolutely magnificent under this light,” recalls Alain Hubert, President of International Polar Foundation (IPF).</p>
<p>Princess Elisabeth station will be soon operational for research expeditions to educate and inform on research in the Polar Regions, on climate change and on sustainable development.</p>
<p>Collaboration: Corinne le Caignec, Building and Construction Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2009/02/23/the-arcelormittal-flag-is-floating-over-antarctica-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Tubarão donates equipment to local state hospital (Brazil)</title>
		<link>http://www.arcelormittal.tv/2008/02/14/arcelormittal-tubarao-donates-equipment-to-local-state-hospital-brazil/</link>
		<comments>http://www.arcelormittal.tv/2008/02/14/arcelormittal-tubarao-donates-equipment-to-local-state-hospital-brazil/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 11:17:22 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[ArcelorMittal Tubarão]]></category>
		<category><![CDATA[arteriograph]]></category>
		<category><![CDATA[brain death]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Espiríto Santo]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/14/arcelormittal-tubarao-donates-equipment-to-local-state-hospital-brazil/</guid>
		<description><![CDATA[ArcelorMittal makes Health and Safety a priority and ArcelorMittal Tubarão has done just that. By donating an Arteriograph to the government-run São Lucas hospital, ArcelorMittal will help the institution provide better treatment, faster diagnosis and shorter periods of hospitalisation for the benefit of patients across the state of Espiríto Santo, southeast Brazil. The Arteriograph is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/equip2.jpg" alt="ArcelorMittal Tubarão donates equipment to local state hospital" width="207" height="157" align="right" /><strong> ArcelorMittal makes Health and Safety a priority and ArcelorMittal Tubarão has done just that. By donating an Arteriograph to the government-run São Lucas hospital, ArcelorMittal will help the institution provide better treatment, faster diagnosis and shorter periods of hospitalisation for the benefit of patients across the state of Espiríto Santo, southeast Brazil.</strong></p>
<p>The Arteriograph is a specialist piece of equipment that assists in the detection of brain death and vascular and neurological emergencies. Already a benchmark in the treatment of traumatic injuries and vascular and neurological emergencies in Espiríto Santo, the equipment will help towards placing the hospital as a specialist institution for the collection and removal of organs and tissues.</p>
<p>The donation was made possible thanks to a partnership between ArcelorMittal Tubarão, the Association of the Friends of the São Lucas hospital and the city government authorities. The US$300,000 donation will be made to the Association, who will assure its delivery to the hospital.</p>
<p><span class="Content"><span style="color: #999999;">Collaboration: Sidemberg Silva Rodrigues, ArcelorMittal Tubarão</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/14/arcelormittal-tubarao-donates-equipment-to-local-state-hospital-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Dunkerque Continuous Casting machine restarts (France)</title>
		<link>http://www.arcelormittal.tv/2008/02/13/arcelormittal-dunkerque-continuous-casting-machine-restarts-france/</link>
		<comments>http://www.arcelormittal.tv/2008/02/13/arcelormittal-dunkerque-continuous-casting-machine-restarts-france/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:26:11 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[competetiveness]]></category>
		<category><![CDATA[continuous casting machine]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dunkerque]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[production increase]]></category>
		<category><![CDATA[relining]]></category>
		<category><![CDATA[restart]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Steel plant of the future]]></category>
		<category><![CDATA[zero accidents]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/13/arcelormittal-dunkerque-continuous-casting-machine-restarts-france/</guid>
		<description><![CDATA[On Monday, February 4 2008, the continuous casting machine CC22 of ArcelorMittal Dunkerque in France restarted after 91 days of relining. This relining took place in the framework of the project &#8216;Steel plant of the Future&#8217;, which will increase the production capacity of ArcelorMittal Dunkerque. It will also enhance economic competitiveness and improve the quality [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/cc22.jpg" alt="Continuous Casting restarts in Dunkerque, France" width="210" height="149" align="right" /><strong> On Monday, February 4 2008, the continuous casting machine CC22 of ArcelorMittal Dunkerque in France restarted after 91 days of relining. This relining took place in the framework of the project &#8216;Steel plant of the Future&#8217;, which will increase the production capacity of ArcelorMittal Dunkerque. It will also enhance economic competitiveness and improve the quality of the products for customer service.</strong></p>
<p>It is the second step of the 3 continuous casting machines relining programme. Contrary to the CC23 and to the next CC21 rebuilt in &#8220;vertical bend&#8221;, the continuous casting 22 stayed &#8220;bend&#8221;, with technologies like &#8220;watering by atomisation&#8221; and &#8220;divided rolls&#8221; for specialised products like High Silicon, High Carbon or High Strength steels.</p>
<p>The building site required 200,000 working hours for the team, composed by in-house workers and subcontractors. A Safety challenge was awarded to subcontractors for good behaviour each week. The Safety results for the building site are excellent, with zero accidents.</p>
<p><span class="Content"><span style="color: #999999;">Collaboration: Christine Cordier, ArcelorMittal Dunkerque</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/13/arcelormittal-dunkerque-continuous-casting-machine-restarts-france/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spanish Government confers Grand Cross of Civil Merit on Mr Mittal</title>
		<link>http://www.arcelormittal.tv/2008/02/12/spanish-government-confers-grand-cross-of-civil-merit-on-mr-mittal/</link>
		<comments>http://www.arcelormittal.tv/2008/02/12/spanish-government-confers-grand-cross-of-civil-merit-on-mr-mittal/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 10:35:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Distribution Solutions]]></category>
		<category><![CDATA[ArcelorMittal España]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grand Cross of Civil Merit]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[Miguel Ángel Moratinos]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/12/spanish-government-confers-grand-cross-of-civil-merit-on-mr-mittal/</guid>
		<description><![CDATA[On February 8, 2008, the Spanish Minister of Foreign Affairs and Cooperation, Miguel Ángel Moratinos, conferred the Grand Cross of Civil Merit on the President and CEO of ArcelorMittal. Mr Mittal is, according to the Head of the Spanish Diplomatic Service, one of the most outstanding businessmen in the context of economic globalisation. &#8220;This is [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/spain3.jpg" alt="spain3.jpg" width="240" height="168" align="right" /><strong> On February 8, 2008, the Spanish Minister of Foreign Affairs and Cooperation, Miguel Ángel Moratinos, conferred the Grand Cross of Civil Merit on the President and CEO of ArcelorMittal. </strong></p>
<p>Mr Mittal is, according to the Head of the Spanish Diplomatic Service, one of the most outstanding businessmen in the context of economic globalisation. &#8220;This is a great honour not only for me personally, but also for the Company and in particular our 13,000 employees here in Spain,&#8221; Mr Mittal stated.</p>
<p>During the award ceremony, the Minister recalled the importance of the presence of ArcelorMittal in Spain where ArcelorMittal España operates 15 sites and 34 distribution centres. Over the last 4 years, ArcelorMittal has invested close to 1 billion Euros in its Spanish sites.</p>
<p>Mr Mittal mentioned that one of the major challenges of being a steel producer in Europe is keeping the industrial capacity while complying with stringent environmental regulations. He urged the government to ensure that the correct balance was found between reducing emissions and enabling industry to continue to play an important role in the European economy.</p>
<p><span class="Content"><span style="color: #999999; font-size: x-small;">Collaboration: Óscar Fleites</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/12/spanish-government-confers-grand-cross-of-civil-merit-on-mr-mittal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ambassador visits ArcelorMittal Ostrava (Czech Republic)</title>
		<link>http://www.arcelormittal.tv/2008/02/11/indian-ambassador-visits-arcelormittal-ostrava-czech-republic/</link>
		<comments>http://www.arcelormittal.tv/2008/02/11/indian-ambassador-visits-arcelormittal-ostrava-czech-republic/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:14:58 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Tubular Products]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Chmelik]]></category>
		<category><![CDATA[cooperation potential]]></category>
		<category><![CDATA[Gregor Münstermann]]></category>
		<category><![CDATA[Indian ambassador]]></category>
		<category><![CDATA[Moravian-Silesian]]></category>
		<category><![CDATA[Ostrava Czech Republic]]></category>
		<category><![CDATA[pipes and tubes]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Srivastava]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[subsidiary]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/11/indian-ambassador-visits-arcelormittal-ostrava-czech-republic/</guid>
		<description><![CDATA[On February 7 2008, the Indian ambassador in the Czech Republic Mr D.P. Srivastava visited ArcelorMittal Ostrava. Mr Srivastava’s aim was to avail the opportunity of his first visit to the Moravian-Silesian region to get familiar with the country, people and business to assess the potential for mutual cooperation. In ArcelorMittal Ostrava the ambassador was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/ostrava.jpg" alt="Indian ambassador visits ArcelorMittal Ostrava (Czech Republic)" width="188" height="181" align="right" /><strong>On February 7 2008, the Indian ambassador in the Czech Republic Mr D.P. Srivastava visited</strong><strong> ArcelorMittal Ostrava.  Mr Srivastava’s aim was to avail the opportunity of his first visit to the Moravian-Silesian region to get familiar with the country, people and business to assess the potential for mutual cooperation. In ArcelorMittal Ostrava the ambassador was received by the chairman of the company board Mr Gregor Münstermann.</strong></p>
<p>On this occasion the ambassador also visited a part of the subsidiary company ArcelorMittal Ostrava, Tubular Products. According to Mr Chmelík, ArcelorMittal Ostrava’s investment director, he was especially interested in the restructuring of the steel industry in the Czech Republic, ArcelorMittal’s production, investments, environmental projects and in the production of pipes and tubes which he saw for the first time.</p>
<p>ArcelorMittal Ostrava is the largest steel company in the Czech Republic and one of the ten biggest tax-payers in the Czech Republic.</p>
<p><span class="Content"><span style="color: #999999; font-size: x-small;">Collaboration: Vladimir Raszka</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/11/indian-ambassador-visits-arcelormittal-ostrava-czech-republic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal China transforms a world of snow</title>
		<link>http://www.arcelormittal.tv/2008/02/08/arcelormittal-china-transforms-a-world-of-snow/</link>
		<comments>http://www.arcelormittal.tv/2008/02/08/arcelormittal-china-transforms-a-world-of-snow/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:45:19 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[ArcelorMittal people]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chinese Red Cross]]></category>
		<category><![CDATA[Hunan Valin]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[transforming tomorrow]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/08/arcelormittal-china-transforms-a-world-of-snow/</guid>
		<description><![CDATA[Heavy snow fall has stranded hundreds of thousands of people just before the Chinese lunar New Year. It’s the worst weather in more than 50 years. The holiday which begins on February 7 is as important as Christmas is in the West. For many workers this holiday period is the only chance of visiting their [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><a title="Snow in China before the lunar New Year" href="http://www.arcelormittal.tv/wp-content/uploads/2008/02/chinasnow.jpg"></a>Heavy snow fall has stranded hundreds of thousands of people just <a title="Snow in China before the lunar New Year" href="http://www.arcelormittal.tv/wp-content/uploads/2008/02/chinasnow.jpg"></a>before the Chinese lunar New Year. It’s the worst weather in more than 50 years. The holiday which begins on February 7 is as important as Christmas is in the West. For many workers this holiday period is the only chance of visiting their families. Millions of people travel long distances to meet with them.</strong></p>
<p><img style="width: 269px; height: 208px;" src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/chinasnow.jpg" alt="Snow in China before the lunar New Year" width="324" height="255" align="right" />Hunan Valin, one of ArcelorMittal’s steel making JV’s, is located in Changsha in the south of China. Changsha and our joint-venture have been totally covered by snow. The unforeseen weather has brought electricity to a halt, but not the energy of our local ArcelorMittal people.</p>
<p>Instead of transforming the future of steel, they showed that &#8216;transforming tomorrow&#8217; can also take place in a world of snow. Nassos and Ashok joined hands with the plant management and the Chinese Red Cross and participated in a snow shoveling activity in the Changsha railway station.</p>
<p><span style="color: #999999; font-size: x-small;">Collaboration: Lynn Robbroeckx</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/08/arcelormittal-china-transforms-a-world-of-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal supports Great Lakes Restoration Programme (USA &amp; Canada)</title>
		<link>http://www.arcelormittal.tv/2008/02/07/arcelormittal-supports-great-lakes-restoration-programme-usa-canada/</link>
		<comments>http://www.arcelormittal.tv/2008/02/07/arcelormittal-supports-great-lakes-restoration-programme-usa-canada/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:46:37 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[ArcelorMittal’s USA Foundation]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fresh surface water]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Great Lakes basin]]></category>
		<category><![CDATA[Great Lakes Restoration Programme]]></category>
		<category><![CDATA[National Fish and Wildlife Foundation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wetland protection]]></category>
		<category><![CDATA[wetland restoration]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/07/arcelormittal-supports-great-lakes-restoration-programme-usa-canada/</guid>
		<description><![CDATA[ArcelorMittal USA is partnering with the National Fish and Wildlife Foundation and federal agency partners in the US to establish the ArcelorMittal Great Lakes Restoration Programme. As the sole corporate partner to support the Great Lakes initiative, ArcelorMittal is very pleased to invest in a programme that reiterates one of the company’s own brand values [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ArcelorMittal USA is partnering with the National Fish and Wildlife Foundation and federal agency partners in the US to establish the ArcelorMittal Great Lakes Restoration Programme. </strong></p>
<p>As the sole corporate partner to support the Great Lakes initiative, ArcelorMittal is very pleased to invest in a programme that reiterates one of the company’s own brand values of Sustainability. Representing 20% of the world&#8217;s fresh surface water, the Great Lakes basin is a critical resource to ArcelorMittal’s business, its employees and customers in the Great Lakes region throughout North America.</p>
<p>ArcelorMittal funds will specifically support wetland protection and restoration across the Great Lakes region, with a focus on ArcelorMittal’s North American communities in the USA and Canada. The programme is funded by a 2.1 million dollars donation from ArcelorMittal’s USA Foundation.</p>
<p><a title="greatlakes.jpg" href="http://www.arcelormittal.tv/wp-content/uploads/2008/02/greatlakes.jpg"></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.arcelormittal.tv/wp-content/uploads/2008/02/greatlakes.jpg" alt="ArcelorMittal supports Great Lakes Restoration Programme (USA &amp; Canada)" width="371" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/07/arcelormittal-supports-great-lakes-restoration-programme-usa-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A step forward in Health and Safety at Etxebarri (Spain)</title>
		<link>http://www.arcelormittal.tv/2008/02/06/a-step-forward-in-health-and-safety-at-etxebarri-spain/</link>
		<comments>http://www.arcelormittal.tv/2008/02/06/a-step-forward-in-health-and-safety-at-etxebarri-spain/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 09:00:32 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[day-to-daty reminder]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[Etxebarri]]></category>
		<category><![CDATA[exemplary behaviour]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[improve performance]]></category>
		<category><![CDATA[internal cohesion]]></category>
		<category><![CDATA[leaderhip]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[safety rules]]></category>
		<category><![CDATA[safety standards]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[subsidiary firms]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[zero accident]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/06/a-step-forward-in-health-and-safety-at-etxebarri-spain/</guid>
		<description><![CDATA[Workers at the Etxebarri plant in Spain and personnel from subsidiary firms have signed a formal commitment to ArcelorMittal’s Health and Safety policies. This individual and collective gesture is manifested by means of a panel set up at the entrance to the Etxebarri plant as a formal expression of commitment and a day-to-day reminder. Health [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-weight: normal" lang="EN-GB"><strong>Workers at the Etxebarri plant in Spain and personnel from subsidiary firms have signed a formal commitment to ArcelorMittal’s Health and Safety policies. This individual and collective gesture is manifested by means of a panel set up at the entrance to the Etxebarri plant as a formal expression of commitment and a day-to-day</strong> <strong>reminder.</strong></span><span style="font-family: Arial" lang="EN-GB"></span></p>
<p align="left"><span class="content"><span style="font-family: Arial" lang="EN-GB">Health and Safety is a permanent mainstay of all actions taken at the ArcelorMittal group. Demonstrating and encoura</span></span><span class="content"><span style="font-family: Arial" lang="EN-GB">gin</span></span><span class="content"><span style="font-family: Arial" lang="EN-GB">g responsible, exemplary behaviour in matters of Health and Safety at all times comprises a way of working that stresses</span></span><span class="content"><span style="font-family: Arial" lang="EN-GB"> Leadership and maintains internal cohesion in line with the group’s priority goal of achieving a zero accident rate.</span></span></p>
<p align="left"><span class="content"></span><span class="content"><span style="font-family: Arial" lang="EN-GB"> </span></span><span style="font-family: Arial" lang="EN-GB"></span></p>
<p align="left"><span class="content"><span style="font-family: Arial" lang="EN-GB">To that end, all members of the Etxebarri plant assume their responsibilities as drivers and motivators for the obs</span></span><span class="content"><span style="font-family: Arial" lang="EN-GB">ervance of Safety rules and standards, encouraging people to improve their performance in regard to Health and Safety.</span></span><span style="font-family: Arial" lang="EN-GB"></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/06/a-step-forward-in-health-and-safety-at-etxebarri-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal acquires three coal mines (Russia)</title>
		<link>http://www.arcelormittal.tv/2008/02/05/arcelormittal-acquires-three-coal-mines-russia/</link>
		<comments>http://www.arcelormittal.tv/2008/02/05/arcelormittal-acquires-three-coal-mines-russia/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 09:25:24 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[agreeement]]></category>
		<category><![CDATA[annual production]]></category>
		<category><![CDATA[Anzherskoye mine]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[associated services]]></category>
		<category><![CDATA[Berezovskaya Mine]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal deposit]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[coking coal supplies]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Lakshmi N. Mittal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Pervomayskaya Mine]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[regulatory approval]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[self-sufficiency]]></category>
		<category><![CDATA[Severnaya Coal Preparation Plant]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[Zhernovskaya-3 coal deposit]]></category>

		<guid isPermaLink="false">http://www.arcelormittal.tv/2008/02/05/arcelormittal-acquires-three-coal-mines-russia/</guid>
		<description><![CDATA[ArcelorMittal announced on January 31 that it has signed agreements to acquire three coal mines and associated assets in Russia for a total consideration of US$720 million. ArcelorMittal will acquire a 97.59% stake in the Berezovskaya Mine, a 99.35% stake in the Pervomayskaya Mine, the exploration and mining rights to the Zhernovskaya-3 coal deposit and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ArcelorMittal announced on January 31 that it has signed agreements to acquire three coal mines and associated assets in Russia for a total consideration of US$720 million.</strong></p>
<p>ArcelorMittal will acquire a 97.59% stake in the Berezovskaya Mine, a 99.35% stake in the Pervomayskaya Mine, the exploration and mining rights to the Zhernovskaya-3 coal deposit and the Severnaya Coal Preparation Plant as well as three companies that provide the mines with associated services. ArcelorMittal has also agreed to purchase 100% of the Anzherskoye mine. All the transactions are subject to regulatory approval.</p>
<p>Annual production from the three operating mines is 3.14 million tons RoM in 2007. Commenting, Mr. Lakshmi N. Mittal, President and CEO, ArcelorMittal, said that they were pleased to be acquiring these mines which would provide an important and competitive source of coking coal supplies for their steel production, raising their self-sufficiency. He added that this acquisition also helped ArcelorMittal establish a presence in Russia, a fast growing market for steel production.</p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"> </span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcelormittal.tv/2008/02/05/arcelormittal-acquires-three-coal-mines-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seraing blast furnace n°6 to restart (Belgium)</title>
		<link>http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n6-to-restart/</link>
		<comments>http://www.arcelormittal.tv/2008/02/04/seraing-blast-furnace-n6-to-restart/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:26:54 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Flat Carbon]]></category>
		<category><![CDATA[Product Development and R&D]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[blast furnace]]></category>
		<category><![CDATA[blast furnace n°6]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[Flat Carbon Europe]]></category>
		<category><![CDATA[GMB]]></category>
		<category><![CDATA[Group Management Board]]></category>
		<category><![CDATA[hot steel production]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Liège]]></category>
		<category><![CDATA[Michel Wurth]]></category>
		<category><![CDATA[Plates and R&D]]></category>
